Click on any image below to go directly to their website for more details on each product.
Swing Augers
Meridian’s Swing Augers are rugged, versatile, and built heavy-duty enough for your farm or milling grain needs. Our balanced frame design allows for better weight distribution, easier maneuverability, and increased stability when operating the auger in the raised position. Plus, our grain augers are powder-coated for a durable long-lasting finish. For increased convenience, the reversing kit comes standard with our Meridian Swing Auger. And the hopper lift can accommodate any operating situation by placing the hopper on the left or right side of the main tube. Meridian’s 14” Swing Auger moves up to 15,000 bushels per hour of grains, pulses, oilseeds, or legumes, and is one of the quietest augers on the market. Trust the Meridian Swing Auger for unparalleled loading performance.
10” & 12” Swing Augers

SLMD 10-65 | SLMD 10-75 | SLMD 10-85 | SLMD 12-72 | SLMD 12-79 | SLMD 12-85 | SLMD 12-95 | ||
---|---|---|---|---|---|---|---|---|
A | Raised | 39’-3’’ | 45’ | 50’-9’’ | 45’ 6” | 49’ 6” | 53’ 7” | 57’ 1” |
A | Lowered | 9’-4’’ | 10’-7’’ | 11’-10’’ | 10’ 9” | 10’ 9” | 10’ 9” | 14’ 6” |
B | Raised | 24’-9’’ | 24’-9’’ | 24’-9’’ | 25’ 4” | 25’ 4” | 29’ 4” | 29’ 4” |
B | Lowered | 6’-9’’ | 6’-9’’ | 6’-9’’ | 6’ 7” | 6’ 7” | 6’7” | 6’ 7” |
C | Raised | 30’-2’’ | 30’-2’’ | 30’-2’’ | 30’ 6” | 33’ 2” | 35’ 9” | 35’ 9” |
C | Lowered | 38’-4’’ | 38’-4’’ | 38’-4’’ | 39’ 9” | 43’ 1” | 46’ 5” | 46’ 5” |
D | Raised | 23’-5’’ | 31’-7’’ | 39’-7’’ | 25’ 8” | 28’ 3” | 30’ 10” | 40’ 10” |
D | Lowered | 27’-2’’ | 37’-1’’ | 47’-0’’ | 31’ 5” | 34’ 9” | 38’ | 52’ |
E | Tube Length | 65’ | 75’ | 85’ | 72’ 6” | 79’ | 85’ 7” | 95’ 7” |
Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | ||
Auger Hitch Weight | 1440 | 1250 | 1060 | 1400 | 1420 | 1440 | 1400 | |
Auger Weight | 6015 | 6214 | 6462 | 6506 |
13” Swing Auger

1375 | 1385 | 1395 | 13115 | ||
---|---|---|---|---|---|
A | TUBE LENGTH | 75? | 85? | 95’ | 115’ |
B | RAISED | 24’7’’ | 24’ 7’’ | 33’-1” | 33’-1” |
B | LOWERED | 6’ 6” | 6’ 6” | 6’-4” | 6’-4” |
C | RAISED | 44’ 4” | 49’ 7’’ | 59’-4” | 71’-7” |
C | LOWERED | 10’ 1” | 11’ 6’’ | 10?-5? | 14’-11” |
D | RAISED | 32’3” | 32’ 3” | 39’-5” | 39’-5” |
D | LOWERED | 40’ | 40’ | 49?-11? | 49?-11? |
E | RAISED | 30’ 6’’ | 39’ 5’’’ | 37’ | 52’-10? |
E | LOWERED | 36’ | 45’ 11 | 45’-8” | 65’-6” |
14” Swing Auger

SLMD 14-95 | SLMD 14-105 | SLMD 14-115 | |||
---|---|---|---|---|---|
Fixed Axle | Fixed Axle | Axles Retracted | Axles Extended | ||
A | Raised | 69’ 3” | 76’ 4” | 83’3” | 84’ 2” |
A | Lowered | 9’ 4” | 10’ 3” | 12’ 1” | 13’ 3” |
B | Raised | 36’ 2” | 36’ 2” | 36’ 5” | 36’ 9” |
B | Lowered | 5’ 3” | 5’ 3” | 5’ 11” | 6’ 6” |
C | Raised | 37’ 0” | 37’ 0” | 37’ 0” | 37’ 0” |
C | Lowered | 46’ 0” | 46’ 0” | 46’ 5” | 46’ 5” |
D | Raised | 29’ 8” | 36’ 9” | 42’ 10” | 41’ 11” |
D | Lowered | 46’ 7” | 56’ 8” | 66’ 2” | 66’ 0” |
E | Tube Length | 95’ 0” | 105’ 0” | 115’ 0” | 115’ 0” |
F | Swing Length | 20’ 5” | 20’ 5” | 20’ 5” | 20’ 5” |
data-width | 13’ 0” | 13’ 0” | 14’ 3” | 17’ 5” | |
Transport Length | 96’ 4” | 106’ 5” | 116’ 4” | — | |
Lbs. | Lbs. | Lbs. | |||
Auger Weight | 3010 | 2585 | 2160 | ||
Auger Hitch Weight | 11420 | 11715 | 12030 |
Utility Augers
Well built and dependable, Meridian’s line of utility augers are ready to go to work. Available in 6”, 8”, and 10” diameters, you’ll be better equipped to move your seed, grain, and feed. Plus, our utility augers are easily customizable to fit your needs from grain drying to filling feed mixers with a standard 16? auger and motor mount and available 5?, 10?, or 15? extensions.
Utility Augers
6? | 8? | 10? | |
---|---|---|---|
Motor Pulley required | 2B 3 1/4? – 4? | 2B 3 1/4? – 3 1/2? | 2B 3 1/4? – 3 1/2? |
Flighting speed | 480 – 580 | 480 – 510 | 480 – 510 |
Supplied Belt Size | B44 | B44 | B44 |
Horsepower Requirements 16? – 21? | 1.5 – 2 | 3 | 3 – 5 |
Horsepower Requirements 26? – 31? | 3 | 5 | 5 – 7.5 |
Horsepower Requirements 36? – 41? | 3 – 5 | 5 – 7.5 | 7.5 – 10 |
Horsepower Requirements 46? – 51? | 5 | 7.5 – 10 | 10 – 15 |
Horsepower Requirements 56? – 61? | 7.5 | 10 | 15 – 20 |
Models Available
6? MODELS AVAILABLE | 8? MODELS AVAILABLE | 10? MODELS AVAILABLE |
---|---|---|
UA 616 6? x 16? upper basic section c/w motor mount |
UA 816 8? x 16? upper basic section c/w motor mount |
UA 1016 10? x 16? upper basic section c/w motor mount |
UX 605 6? x 5? extension tube & flighting |
UX 805 8? x 5? extension tube & flighting |
UX 1005 10? x 5? extension tube & flighting |
UX 610 6? x 10? extension tube & flighting |
UX 810 8? x 10? extension tube & flighting |
UX 1010 10? x 10? extension tube & flighting |
UX 615 6? x 15? extension tube & flighting |
UX 815 8? x 15? extension tube & flighting |
UX 1015 10? x 15? extension tube & flighting |